
Delivery (Outside Phoenix Metro Area)
For more information about Statewide delivery outside the Phoenix Metro area, click here.
Delivery (Phoenix Metro Area)
Most deliveries are made within 1 to 3 business days from the time of your purchase. Occasionally, an extra day or two is needed depending on inventory, weather, holidays or other variables. If unexpected delays do occur, you will be notified immediately. If you purchase online, a representative will contact you by the end of that business day to confirm your order and set up a delivery time. If you purchase at our showroom, a delivery time will be coordinated then. Free Express Delivery is not valid with "Price Matches", special orders or back-orders without management approval.
Customer Pick-Up From Our Distribution Center
- All customer pick-up's from our distribution center are free (no charge)
1-3 Day Express Local Curbside Delivery
Delivery agents will unload your items from the truck but will not move the items inside your home or business. You must have the ability to move your items at the time of delivery. Drivers do not assist with unpacking, set up or clean up.
- Delivery Zone 1 purchases Over $800 (Free)
- Delivery Zone 1 purchases Under $800 ($49.95)
- Delivery Zone 2 purchases Over $800 ($69.95)
- Delivery Zone 2 purchases Under $800 ($89.95)
- Delivery Zone 3 purchases (Please ask a Jack's representative)
2-3 Day White Glove Delivery (Basic)
White glove delivery (basic) includes carrying your delivery inside the door threshold. This service does not include placement of the furniture into specific rooms, assembly or removal of packaging and disposing of that packaging.
- Delivery Zone 1 purchases Over $800 ($69.95) Additional charges may apply for orders over $1500. Click for more info
- Delivery Zone 1 purchases Under $800 ($89.95)
- Delivery Zone 2 purchases Over $800 ($99.95) Additional charges may apply for orders over $1500. Click for more info
- Delivery Zone 2 purchases Under $800 ($119.95)
- Delivery Zone 3 purchases (Please ask a Jack's representative)
2-3 Day White Glove Delivery (Premium)
White glove delivery includes light assembly, placing the purchased items into the desired rooms of choice within the home or office. This also includes removal and disposal of packaging.
- Delivery Zone 1 purchases Over $800 ($99.95) Additional charges may apply for orders over $1500. Click for more info
- Delivery Zone 1 purchases Under $800 ($109.95)
- Delivery Zone 2 purchases Over $800 ($129.95) Additional charges may apply for orders over $1500. Click for more info
- Delivery Zone 2 purchases Under $800 ($149.95)
- Delivery Zone 3 purchases (Please ask a Jack's representative)
| ZONE 1 | ||||||||||
| Chandler | 85224 | Mesa | 85277 | Phoenix | 85053 | Scottsdale | 85250 | |||
| Chandler | 85225 | Phoenix | 85001 | Phoenix | 85055 | Scottsdale | 85251 | |||
| Chandler | 85226 | Phoenix | 85002 | Phoenix | 85056 | Scottsdale | 85252 | |||
| Chandler | 85244 | Phoenix | 85003 | Phoenix | 85057 | Scottsdale | 85254 | |||
| Chandler | 85246 | Phoenix | 85004 | Phoenix | 85058 | Scottsdale | 85255 | |||
| Chandler | 85248 | Phoenix | 85005 | Phoenix | 85059 | Scottsdale | 85256 | |||
| Chandler | 85249 | Phoenix | 85006 | Phoenix | 85060 | Scottsdale | 85257 | |||
| Chandler | 85286 | Phoenix | 85007 | Phoenix | 85061 | Scottsdale | 85258 | |||
| Gilbert | 85233 | Phoenix | 85008 | Phoenix | 85062 | Scottsdale | 85259 | |||
| Gilbert | 85234 | Phoenix | 85010 | Phoenix | 85063 | Scottsdale | 85260 | |||
| Gilbert | 85295 | Phoenix | 85011 | Phoenix | 85064 | Scottsdale | 85261 | |||
| Gilbert | 85296 | Phoenix | 85012 | Phoenix | 85065 | Scottsdale | 85262 | |||
| Gilbert | 85297 | Phoenix | 85013 | Phoenix | 85066 | Scottsdale | 85266 | |||
| Gilbert | 85298 | Phoenix | 85014 | Phoenix | 85067 | Scottsdale | 85267 | |||
| Gilbert | 85299 | Phoenix | 85015 | Phoenix | 85068 | Scottsdale | 85271 | |||
| Glendale | 85301 | Phoenix | 85016 | Phoenix | 85069 | Tempe | 85280 | |||
| Glendale | 85302 | Phoenix | 85017 | Phoenix | 85070 | Tempe | 85281 | |||
| Glendale | 85303 | Phoenix | 85018 | Phoenix | 85071 | Tempe | 85282 | |||
| Glendale | 85304 | Phoenix | 85019 | Phoenix | 85072 | Tempe | 85283 | |||
| Glendale | 85305 | Phoenix | 85020 | Phoenix | 85073 | Tempe | 85284 | |||
| Glendale | 85306 | Phoenix | 85021 | Phoenix | 85074 | Tempe | 85285 | |||
| Glendale | 85311 | Phoenix | 85022 | Phoenix | 85075 | Tempe | 85287 | |||
| Glendale | 85312 | Phoenix | 85023 | Phoenix | 85076 | |||||
| Paradise Valley | 85253 | Phoenix | 85025 | Phoenix | 85077 | |||||
| Peoria | 85345 | Phoenix | 85026 | Phoenix | 85078 | |||||
| Peoria | 85380 | Phoenix | 85028 | Phoenix | 85079 | |||||
| Peoria | 85381 | Phoenix | 85029 | Phoenix | 85080 | |||||
| Peoria | 85385 | Phoenix | 85030 | Phoenix | 85081 | |||||
| Mesa | 85201 | Phoenix | 85031 | Phoenix | 85082 | |||||
| Mesa | 85202 | Phoenix | 85032 | Phoenix | 85083 | |||||
| Mesa | 85203 | Phoenix | 85033 | Phoenix | 85084 | |||||
| Mesa | 85204 | Phoenix | 85034 | Phoenix | 85088 | |||||
| Mesa | 85205 | Phoenix | 85035 | Phoenix | 85090 | |||||
| Mesa | 85206 | Phoenix | 85037 | Phoenix | 85091 | |||||
| Mesa | 85207 | Phoenix | 85038 | Phoenix | 85092 | |||||
| Mesa | 85208 | Phoenix | 85040 | Phoenix | 85093 | |||||
| Mesa | 85209 | Phoenix | 85041 | Phoenix | 85094 | |||||
| Mesa | 85210 | Phoenix | 85042 | Phoenix | 85095 | |||||
| Mesa | 85211 | Phoenix | 85043 | Phoenix | 85096 | |||||
| Mesa | 85212 | Phoenix | 85045 | Phoenix | 85097 | |||||
| Mesa | 85213 | Phoenix | 85046 | Phoenix | 85098 | |||||
| Mesa | 85214 | Phoenix | 85047 | |||||||
| Mesa | 85215 | Phoenix | 85048 | |||||||
| Mesa | 85216 | Phoenix | 85049 | |||||||
| Mesa | 85274 | Phoenix | 85051 | |||||||
| Mesa | 85275 | Phoenix | 85052 | |||||||
| ZONE 2 | ||||||||||
| Avondale | 85323 | Glendale/ Luke | 85309 | Phoenix | 85086 | Surprise | 85388 | |||
| Avondale | 85392 | Goodyear | 85338 | Phoenix | 85087 | Tolleson | 85353 | |||
| Buckeye | 85326 | Goodyear | 85395 | Phoenix | 85089 | Tonopah | 85354 | |||
| Buckeye | 85396 | Higley | 85236 | Phoenix | 85083 | Tortilla Flat | 85190 | |||
| Carefree | 85377 | Laveen | 85339 | Phoenix | 85085 | Tortilla Flat | 85290 | |||
| Cashion | 85329 | Litchfeild | 85340 | Phoenix | 85086 | Waddell | 85355 | |||
| Cave Creek | 85327 | New River | 85087 | Queen Creek | 85142 | Youngtown | 85363 | |||
| Cave Creek | 85331 | Palo Verde | 85343 | Queen Creek | 85142 | Wittman | 85363 | |||
| Chandler Heights | 85227 | Peoria | 85382 | Rio Verde | 85263 | |||||
| El Mirage | 85335 | Peoria | 85383 | Sun City | 85351 | |||||
| Fort McDowell | 85264 | Phoenix | 85009 | Sun City | 85372 | |||||
| Fountain Hills | 85268 | Phoenix | 85024 | Sun City | 85373 | |||||
| Fountain Hills | 85269 | Phoenix | 85027 | Sun City West | 85375 | |||||
| Gila Bend | 85337 | Phoenix | 85036 | Sun City West | 85376 | |||||
| Glendale | 85307 | Phoenix | 85039 | Surprise | 85374 | |||||
| Glendale | 85308 | Phoenix | 85050 | Surprise | 85378 | |||||
| Glendale | 85310 | Phoenix | 85054 | Surprise | 85379 | |||||
| Glendale | 85318 | Phoenix | 85085 | Surprise | 85387 | |||||
| ZONE 3 | ||||||||||
| Aguila | 85320 | |||||||||
| Prescott | 86301 | |||||||||
| Prescott | 86302 | |||||||||
| Prescott | 86303 | |||||||||
| Prescott | 86304 | |||||||||
| Prescott | 86305 | |||||||||
| Prescott | 86313 | |||||||||
| Wickenburg | 85358 | |||||||||
| Wickenburg | 85390 | |||||||||







